| gender | department | department_name | division | assignment_category | employee_position_title | date_first_hired | year_first_hired | current_annual_salary | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | F | POL | Department of Police | MSB Information Mgmt and Tech Division Records Management Section | Fulltime-Regular | Office Services Coordinator | 09/22/1986 | 1,986 | 6.92e+04 |
| 1 | M | POL | Department of Police | ISB Major Crimes Division Fugitive Section | Fulltime-Regular | Master Police Officer | 09/12/1988 | 1,988 | 9.74e+04 |
| 2 | F | HHS | Department of Health and Human Services | Adult Protective and Case Management Services | Fulltime-Regular | Social Worker IV | 11/19/1989 | 1,989 | 1.05e+05 |
| 3 | M | COR | Correction and Rehabilitation | PRRS Facility and Security | Fulltime-Regular | Resident Supervisor II | 05/05/2014 | 2,014 | 5.27e+04 |
| 4 | M | HCA | Department of Housing and Community Affairs | Affordable Housing Programs | Fulltime-Regular | Planning Specialist III | 03/05/2007 | 2,007 | 9.34e+04 |
| 9,223 | F | HHS | Department of Health and Human Services | School Based Health Centers | Fulltime-Regular | Community Health Nurse II | 11/03/2015 | 2,015 | 7.21e+04 |
| 9,224 | F | FRS | Fire and Rescue Services | Human Resources Division | Fulltime-Regular | Fire/Rescue Division Chief | 11/28/1988 | 1,988 | 1.70e+05 |
| 9,225 | M | HHS | Department of Health and Human Services | Child and Adolescent Mental Health Clinic Services | Parttime-Regular | Medical Doctor IV - Psychiatrist | 04/30/2001 | 2,001 | 1.03e+05 |
| 9,226 | M | CCL | County Council | Council Central Staff | Fulltime-Regular | Manager II | 09/05/2006 | 2,006 | 1.54e+05 |
| 9,227 | M | DLC | Department of Liquor Control | Licensure, Regulation and Education | Fulltime-Regular | Alcohol/Tobacco Enforcement Specialist II | 01/30/2012 | 2,012 | 7.55e+04 |
gender
ObjectDType- Null values
- 17 (0.2%)
- Unique values
- 2 (< 0.1%)
department
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 37 (0.4%)
department_name
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 37 (0.4%)
division
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
694 (7.5%)
This column has a high cardinality (> 40).
assignment_category
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
employee_position_title
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
443 (4.8%)
This column has a high cardinality (> 40).
date_first_hired
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
2,264 (24.5%)
This column has a high cardinality (> 40).
year_first_hired
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
51 (0.6%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.00e+03 ± 9.33
- Median ± IQR
- 2,005 ± 14
- Min | Max
- 1,965 | 2,016
current_annual_salary
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
3,403 (36.9%)
This column has a high cardinality (> 40).
- Mean ± Std
- 7.34e+04 ± 2.91e+04
- Median ± IQR
- 6.94e+04 ± 3.94e+04
- Min | Max
- 9.20e+03 | 3.03e+05
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | gender | ObjectDType | False | 17 (0.2%) | 2 (< 0.1%) | |||||
| 1 | department | ObjectDType | False | 0 (0.0%) | 37 (0.4%) | |||||
| 2 | department_name | ObjectDType | False | 0 (0.0%) | 37 (0.4%) | |||||
| 3 | division | ObjectDType | False | 0 (0.0%) | 694 (7.5%) | |||||
| 4 | assignment_category | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 5 | employee_position_title | ObjectDType | False | 0 (0.0%) | 443 (4.8%) | |||||
| 6 | date_first_hired | ObjectDType | False | 0 (0.0%) | 2264 (24.5%) | |||||
| 7 | year_first_hired | Int64DType | False | 0 (0.0%) | 51 (0.6%) | 2.00e+03 | 9.33 | 1,965 | 2,005 | 2,016 |
| 8 | current_annual_salary | Float64DType | False | 0 (0.0%) | 3403 (36.9%) | 7.34e+04 | 2.91e+04 | 9.20e+03 | 6.94e+04 | 3.03e+05 |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").